GlycemoVite (K85) - 600g | Apex Energetics
GlycemoVite™ helps support sugar metabolism through a complex formula that incorporates minerals, fibers, branched chain amino acids, and plant sterols.* It can also be used to support the peripheral utilization of sugars and to maintain blood sugar levels already within the normal range.* This formula further includes vitamins and electrolytes such as high-potency thiamin, riboflavin, niacin, vitamin B6, pantothenic acid, manganese, and chromium intended to offer additional nutritional support.*
Key Features
Benefits
- Includes a complex group of nutrients that can help reduce temporary fluctuations of blood sugar that may normally occur between meals*
- Includes minerals, fibres, plant sterols, and branched-chain amino acids that can support sugar metabolism and the peripheral utilization of sugars*
- Intended to support a normal blood sugar balance in healthy individuals*
Ingredients
Nutritional Information | ||
Serving Size: 10g | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Calories | 30 | |
Calories from fat | 5 | |
Total Fat | 0.5 g | <1%* |
Total Carbohydrates | 2 g | <1%* |
Dietary Fibre | 1 g | 4%* |
Protein | 5 g | 10%* |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide) | 25 mg NE | 156% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 294% |
Folate (as (6S) - 5-methyltetrahydrofolic acid, glucosamine salt) (Quatrefolic®) | 150 mcg DFE | 38% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2000% |
Calcium (as calcium carbonate) | 45 mg | 3% |
Magnesium (as magnesium carbonate) | 30 mg | 7% |
Manganese (as manganese gluconate) | 2.5 mg | 109% |
Chromium (as chromium polynicotinate) | 350 mcg | 1000% |
Potassium (as potassium bicarbonate) | 260 mg | 6% |
Proprietary Blend: | 7870 mg | † |
Pea Protein, Phytosterols Complex (contains beta-sitosterol, campesterol, stigmasterol, brassicasterol), Inulin, Inositol, L-Valine, L-Leucine, L-Arginine (as L-arginine HCI), Pectins (apple), Guar Gum, Cinnamon Extract (Cinnamomum cassia) (bark) (standardized to 8% flavonoids), African Mango Extract (Irvingia gabonensis) (seed), Xanthinol Nicotinate, Choline (as choline bitartrate). | ||
† Daily Value not established. |
Other Ingredients
Natural flavours, cellulose, luo han guo fruit extract, stevia extract.
Important Information
Warning:
- Consult your healthcare professional before use if pregnant, nursing, taking medications, or for any use by minors.
- Do not use if safety seal is broken or missing.
- KEEP OUT OF REACH OF CHILDREN.
- This product is not intended to diagnose, treat, cure, or prevent any disease.
- For nutritional use only.
Storage:
- Store at room temperature away from direct sunlight.
- Keep this bottle tightly closed.
Dosage & Storage Information
Mix 1 scoop with up to 8 ounces of water. Mix well before drinking. Use once a day, or as directed by your healthcare professional.