Selection Box of Adaptogenic Coffee Blends - 12 Sachets | London Nootropics
Find Mental Clarity & Focus with Flow Coffee
Power through long hours of work, meetings or study with Flow. Great for tackling brain fog & distractions and getting in the zone for reading, writing & creative work.
Discover Endurance & Vitality with Mojo Coffee
Find inner strength and endurance with Mojo. Great when you need powering up before exercise, hiking in nature or when you feel fatigued.
Feel Alert, Calm & Focused with Zen Coffee
Zen has been formulated to keep you calm, peaceful and composed with Ashwagandha & L-theanine.
Key Features
- Flow Coffee: Supports mental clarity and focus for work and study
- Mojo Coffee: Enhances endurance and energy for exercise
- Zen Coffee: Promotes calmness and focus with Ashwagandha and L-theanine
Ingredients
Mojo coffee – barista-style coffee, organic dual-extracted cordyceps mushroom extract, siberian ginseng, natural flavouring.
Nutritional Information | ||
Serving Size: 1 Sachet (3.3g) | ||
Servings Per Box: 4 | ||
Amount Per 100g | Per portion | |
Energy (kj) | 568.7 | 18.8 |
Energy (kcal) | 138.0 | 4.6 |
Fat (g) | 1.5 | 0.1 |
of which saturated (g) | 0.5 | 0.0 |
Carbohydrates (g) | 5.7 | 0.2 |
of which sugars (g) | 3.5 | 0.1 |
Fibre (g) | 31.6 | 1.0 |
Protein (g) | 9.6 | 0.3 |
Salt | 0.0 | 0.0 |
Flow coffee – barista-style coffee, organic dual-extracted lions mane mushroom extract, rhodiola rosea extract, natural flavouring
Nutritional Information | ||
Serving Size: 1 Sachet (3.5g) | ||
Servings Per Box: 4 | ||
Amount Per 100g | Per portion | |
Energy (kj) | 570.8 | 20.0 |
Energy (kcal) | 138.5 | 4.8 |
Fat (g) | 1.7 | 0.1 |
of which saturated (g) | 0.5 | 0.0 |
Carbohydrates (g) | 5.2 | 0.2 |
of which sugars (g) | 3.5 | 0.1 |
Fibre (g) | 30.9 | 1.1 |
Protein (g) | 10.1 | 0.4 |
Salt | 0.0 | 0.0 |
Zen coffee - Barista-style coffee, organic ashwagandha root extract, natural flavouring.
Nutritional Information | ||
Serving Size: 1 Sachet (3.2g) | ||
Servings Per Box: 4 | ||
Amount Per 100g | Per portion | |
Energy (kj) | 576.5 | 18.4 |
Energy (kcal) | 140.0 | 4.5 |
Fat (g) | 1.3 | 0.0 |
of which saturated (g) | 0.6 | 0.0 |
Carbohydrates (g) | 6.5 | 0.2 |
of which sugars (g) | 3.9 | 0.1 |
Fibre (g) | 33.7 | 1.1 |
Protein (g) | 8.7 | 0.3 |
Salt | 0.0 | 0.0 |
Important Information
- A varied, balanced diet and a healthy lifestyle are important, dietary supplements are not a substitute for a varied diet.
- The recommended daily dosage should not be exceeded.
- Keep out of reach of children.
Dosage & Storage Information
Suggested use: Stir one sachet with 300ml hot water, 1-2 servings per day.