Optimal Prenatal with Collagen - 15 Sachets | Seeking Health
Ingredients
Serving Size: 1 Sachet / 40.1 g
AMT | %DV | |
---|---|---|
Calories | 140 | |
Total Fat | 2.5 g | 3%** |
Saturated Fat | 1 g | 5%** |
Trans Fat | 0 g | |
Sodium | 70 mg | 3% |
Total Carbohydrate | 13 g | 5%** |
Total Sugars | 6 g | * |
Includes 5g Added Sugars | 10%** | |
Protein | 17 g | |
Vitamin A [as natural beta carotene and retinyl palmitate] | 1500 mcg RAE | 115% |
Vitamin C (as ascorbic acid) | 350 mg | 292% |
Vitamin D (as cholecalciferol) | 100 mcg (4,000 IU) | 667% |
Vitamin E (as-d-alpha tocopheryl acid succinate) | 130 mg | 684% |
Thiamin (as thiamine hydrochloride) | 5 mg | 357% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 10 mg | 625% |
Niacin (as niacinamide) | 25 mg NE | 139% |
Vitamin B6 (as pyridoxine hydrochloride and pyridoxal-5'-phosphate) | 20 mg | 1,000% |
Folate [as(6S)-5-Methyltetrahydrofolic acid, Glucosamine salt (Quatrefolic®) and calcium folinate] | 1360 mcg DFE (800 mcg) | 227% |
Vitamin B12 [as Methylcobalamin (MecobalActive®) and dibencozide] | 150 mcg | 5,357% |
Biotin | 500 mcg | 1,429% |
Pantothenic Acid (as d-calcium panatothenate) | 150 mg | 2,143% |
Choline (VitaCholine®) | 450 mg | 82% |
Calcium (as dicalcium malate)(Albion®) | 400 mg | 31% |
Iodine (as potassium iodide) | 250 mcg | 86% |
Magnesium (as Di-Magnesium Malate)(Albion®) | 250 mg | 63% |
ZInc (as Zinc Glycinate Chelate)(Albion®) | 20 mg | 154% |
Selenium (as high selenium yeast)(SelenoExcell®) | 200 mcg | 286% |
Copper (as copper gluconate) | 0.5 mg | 39% |
Manganese (as Manganese Glycinate)(Albion®) | 2 mg | 77% |
Chromium (as Chromium Nicotinate Glycinate Chelate)(Albion®) | 120 mcg | 267% |
Molybdenum (Molybdenum Glycinate Chelate)(Albion®) | 100 mg | 200% |
Potassium (as potassium glycinate complex) | 99 mg | 2% |
Collagen (from bovine) | 14 g | * |
L-Glycine | 2 g | * |
Sunflower Lecithin | 1.9 g | * |
Taurine | 550 mg | * |
Carnitine (as L-carnitine tartrate) | 500 mg | * |
Betaine HCI | 300 mg | * |
Milk Thistle ( Silybum marianum) Extract(seed) | 75 mg | * |
Coenzyme Q10 (Microactive®) | 50 mg | * |
Ginger (Zingiber officinale) Extract(rhizome)(Ginfort®) | 50 mg | * |
LifePQQTM(pyrroloquinoline quinone disodium salt) | 10 mg | * |
Lutein [from marigold(Tagetes erecta) extract(flower)] | 5 mg | * |
Zeaxanthin [from marigold (Tagetes erecta) extract(flower)] | 4 mg | * |
Mixed tocopherols | 3 mg | * |
Vitamin K2 (as menaquinone-7) | 100 mcg | * |
DV = Daily Value |
Other Ingredients: vanilla flavor, organic cane sugar, medium-chain triglyceride powder, xanthan gum, monk fruit extract.
Important Information
NOT Suitable for Vegetarians or Vegans
Dosage & Storage Information
Children 1-3 years: Chew 1 tablet with breakfast.
Children 4 years or above: Chew 1-2 tablets daily with breakfast.
If desired, take ½ the serving size with breakfast and ½ with lunch. Do not take within 5 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional.