Kid's Multivitamin Chewable - MF - 60 Tablets | Seeking Health
Why Kids Multivitamin Chewable MF Works:
Kid’s Multivitamin Chewable MF contains significantly lessstimulating types of vitamin B12 and folate than the regularmethylated version of Kid’s Multivitamin Chewable.†In the MF version:
• For the vitamin B12, we use the non-methylated, yet qualityform of B12 known as hydroxocobalamin.
• For the folate, we use the non-methylated, yet bioavailableform of folate called folinic acid or calcium folinate.Key features of Kid’s Multivitamin Chewable:†
Growth & Development is supported with an ideal ratio ofessential vitamins, minerals, and trace minerals. Thesesynergistically support optimal development and function of thenervous system, brain, hormones, bones, muscles, and organs.
Methylation support is provided by the more gentle forms offolate known as folinic acid and hydroxocobalamin. Vitamin B2,known as riboflavin, also support the healthy functioning of theMTHFR gene. Vitamin B6 (as P-5-P) also supports healthyglutathione production which, in turn, supports methylation.
Antioxidants support a healthy immune response. We includevitamin C, vitamin E, vitamin A, and zinc.
Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 2 Tablets | ||||
Servings Per Container: 30 | ||||
Amount Per Serving | % DV for Ages 1-3 yrs | % DV for Ages 4+ yrs | ||
Vitamin A (as Betatene® natural mixed with carotenoids and retinyl palmitate) | 450 mcg RAE | 150% | 50% | |
Vitamin C (as ascorbic acid) | 25 mg | 167% | 28% | |
Vitamin D (cholecalciferol) | 25 mcg | 167% | 125% | |
Vitamin E (as D-alpha tocopheryl acid succinate) (Novatol®) | 20 mg | 333% | 133% | |
Thiamin (as thiamine hydrochloride) | 5 mg | 1,000% | 417% | |
Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 400% | 154% | |
Niacin | 8 mg NE | 133% | 50% | |
Vitamin B6 (as pyridoxal 5’-phosphate) | 2 mg | 400% | 118% | |
Folate (as L-5-methyltetrahydrofolate, glucosamine salt and calcium folinate) | 340 mcg DFE (200 mcg) | 227% | 85% | |
Vitamin B12 (as MECobalActive® methylcobalamin and adenosylcobalamin) | 20 mcg | 2,222% | 833% | |
Biotin | 100 mcg | 1,250% | 333% | |
Pantothenic Acid (as d-calcium pantothenate) | 7 mg | 350% | 140% | |
Iron (as iron glycinate chelate) (Albion®) | 5 mg | 71% | 28% | |
Iodine (as potassium iodide) | 90 mcg | 100% | 60% | |
Magnesium (as DiMagnesium Malate) (Albion®) | 25 mg | 31% | 6% | |
Zinc (as zinc glycinate chelate) (Albion®) | 5 mg | 167% | 45% | |
Selenium (from high selenium yeast) (SelenoExcell®) | 25 mcg | 125% | 45% | |
Copper (as copper gluconate) (Albion®) | 0.4 mg | 133% | 44% | |
Manganese (as manganese bisglycinate chelate) (Albion®) | 0.5 mg | 42% | 22% | |
Chromium (as chromium nicotinate glycinate chelate) (Albion®) | 25 mcg | 227% | 71% | |
Molybdenum (as molybdenum glycinate chelate) (Albion®) | 25 mcg | 147% | 56% | |
L-Carnitine tartrate | 25 mg | * | * | |
Coenzyme Q10 (MicroActive®) | 5 mg | * | * | |
Boron (as bororganic glycine) (Albion®) | 25 mg | * | * | |
Lutein (from marigold (Tagetes erecta) extract (flowers)) | 500 mcg | * | * | |
Zeaxanthin | 500 mcg | * | * | |
Vitamin K2 (as menaquinone-7) | 30 mcg | * | * | |
*Daily Value (DV) not established. |
Other Ingredients: xylitol, natural flavors, stearic acid, microcrystalline cellulose, malic acid, monk fruit extract, glycine, silica, and magnesium stearate.