Pure Collagen - Single Servings 168g | NoordCode
By NoordCode
NoordCode Pure Collagen is sourced from European grass-fed cows. The cows eat grass throughout the year. They are not fed any hormones or antibiotics so the end product is as high-quality as it can be. NoordCode uses a new processing method to further improve the quality of collagen hydrolysate. The new method produces a finer collagen powder with an even more neutral taste. This makes the collagen powder more pleasant to consume and more absorbable in the body. The purity has been tested in an independent laboratory. Pure Collagen is halal-certified.
Key Features
- NoordCode Pure Collagen is sourced from European grass-fed cows.
- Hormone- and antibiotic-free for top quality and purity.
- Advanced processing creates finer powder with a neutral taste.
- Easily absorbable and pleasant to consume.
- Tested for purity and halal-certified.
Ingredients
Nutritional Information: Food Supplement, Protein | ||
Serving Size: 12 g | ||
Per 100 g (% RI) | Per Serving 12 g (% RI) | |
Energy | 1632 kJ / 390 kcal (20%) | 196 kJ / 47 kcal (2%) |
Fats, of which | 2.0 g (3%) | < 0.5 g (0%) |
of which Saturated fatty acids | 0 g (0%) | 0 g (0%) |
Carbohydrates, of which | 0 g (0%) | 0 g (0%) |
of which Sugar | 0 g (0%) | 0 g (0%) |
Protein | 90 g (180%) | 11 g (22%) |
Fibre | 0 g (*) | 0 g (*) |
Salt | 0.10 g (*) | < 0.01 g (*) |
Composition per Portion | ||
Hydrolysed bovine collagen peptide | 12 g (*) | |
RI = Reference intake of an average adult (8400 kJ / 2000 kcal). * RI unknown | ||
Amino Acids | ||
Per 100 g | Per Serving 12 g | |
Histidine | 800 mg | 96 mg |
Isoleucine | 1600 mg | 192 mg |
Leucine | 3200 mg | 384 mg |
Lysine | 3900 mg | 468 mg |
Methionine | 900 mg | 108 mg |
Phenylalanine | 2200 mg | 264 mg |
Threonine | 2000 mg | 240 mg |
Tryptophan | 30 mg | 4 mg |
Valine | 2500 mg | 300 mg |
Non-Essential Amino Acids | ||
Alanine | 9500 mg | 1140 mg |
Arginine | 8500 mg | 1020 mg |
Aspartic Acid | 6000 mg | 720 mg |
Cystine + Cysteine | 100 mg | 12 mg |
Glutamic Acid | 10400 mg | 1248 mg |
Glycine | 25200 mg | 3024 mg |
Proline | 13900 mg | 1668 mg |
Serine | 3600 mg | 432 mg |
Tyrosine | 1000 mg | 120 mg |
Hydroxyproline | 12100 mg | 1452 mg |
† Reference Intake not established. |
Ingredients
100% Hydrolysed bovine collagen peptide, made of grass-fed cows.
Allergy information:
Processed in a factory that handles nuts.
Important Information
Warning:
- A varied and balanced diet and a healthy lifestyle are important.
- Do not use if outer seal is broken or damaged.
Storage:
- Store dry, cool, away from light, and outside of reach of young children.
Dosage & Storage Information
Mix 1 sachet (12 g) of powder into coffee, smoothies, (vegetable) milk, breakfast bowls, soups, or other hot and cold liquids.