CardioExcel - 385g | Mother Earth Labs
Robust nitric oxide, cardiovascular, and circulatory system support
As the body ages it produces less nitric oxide - an essential element for cardiovascular health - making it difficult to maintain an active lifestyle.
This is why it’s essential to keep your blood flowing with the help of CardioExcel.
CardioExcel is formulated to support not just your heart, but the whole cardiovascular & circulatory support system, combined with detoxifying antioxidants that studies¹ have shown to prevent or delay some types of cell damage.
Low Nitric Oxide -> Hardened Blood Vessels -> Plaque Buildup -> Heart Attack
CardioExcel promotes proper nitric oxide production regardless of your age or activity level. It’s one of the the best things you can do to take care of your circulation, so that you can remain physically active.
Balanced nitric oxide production helps you to maintain the lifestyle you deserve. Experience greater stamina and increased energy, so you can enjoy more fulfilling exercise and joy-of-life activities such as golf, pickleball, and more.
Ingredients
Nutritional Information: Food Supplement | ||
Serving Size: 1 scoop | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
CoQ10 as Ubiquinone | 100 mg | * |
Organic Beets | 1500 mg | * |
Arginine as Nitrosigine | 1500 mg | * |
Citrulline as L-Citrulline DL-Malate 2:1 | 1500 mg | * |
Carnitine as Acetyl-L-Carnitine | 1000 mg | * |
D-Ribose | 1000 mg | * |
Betaine as Beet Root Extract | 200 mg | * |
Vitamin C as Ascorbic Acid | 200 mg | 250.0% |
Organic Pomegranate Extract | 500 mg | * |
Organic Blueberry Extract | 250 mg | * |
Organic Acai Extract | 200 mg | * |
Tart Cherry Extract | 250 mg | * |
Organic Raspberry Extract | 100 mg | * |
Vitamin B3 Niacin as Nicotinic Acid | 16 mg | 100.0% |
Folate as L-5-Methylfolate calcium (L-5-MTHF) | 680 mcg DFE | 100% |
B6 Pyridoxine as Pyridoxal 5'-Phosphate | 7.25 mg | 517.9% |
B12 Methylcobalamin | 100 mcg | 4000% |
B12 Adenosylcobalamin | 100 mcg | 4165% |
Glutathione (Reduced active form) | 100 mg | * |
NAC N-Acetyl L-Cysteine | 200 mg | * |
Reishi Mushroom (as Ganoderma lucidum) Fruiting bodies extract | 200 mg | * |
Cordyceps Mushroom (as Cordyceps militaris and sinesis) Fruiting bodies extract | 200 mg | * |
Sunflower Lecithin | 300 mg | * |
Ginger Root Extract | 50 mg | * |
Fulvic Electrolyte and Trace Mineral Group | 50 mg | * |
* Daily Value not established. |
Ingredients: Natural Berry and Vanilla Flavour, Digestion Resistant Glucomannan Prebiotic fibre, Guar Gum, Stevia Leaf Extract for sweetening.
Important Information
These statements have not been evaluated by the FDA. This product is a dietary supplement and not intended to diagnose, treat, cure or prevent any disease.
Dosage & Storage Information
Simply mix 1 scoop with a full 8 oz. glass of water.
Best used prior to physical activity.
Use up to 2 scoops per day.