Digest Spectrum - 90 Capsules | Enzymedica
By Enzymedica
Ingredients
Nutritional Information | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
DPP-IV | 1,400 DPPU | † |
Amylase Thera-Blend™ | 14,000 DU | † |
Xylanase | 20,000 XU | † |
Protease Thera-Blend™ | 98,000 HUT | † |
Alpha Galactosidase | 600 GalU | † |
Glucoamylase | 40 AGU | † |
Lactase | 2,000 ALU | † |
Lipase Thera-Blend™ | 916 FIP | † |
Maltase | 200 DP | † |
Cellulase Thera-Blend™ | 400 CU | † |
Invertase | 150 SU | † |
Pectinase | 50 Endo-PGU | † |
Hemicellulase | 50 HCU | † |
† Daily Value not established. |
Other Ingredients
100% Vegetarian Capsule (cellulose, water).
Important Information
Contains no: gluten, milk, casein, soy, egg, artificial colours or flavours.
Do not use if safety seal is broken or missing.
Keep closed in a dry place; avoid excessive heat.
Please keep out of reach of children.
Dosage & Storage Information
-
Take 1-2 capsules with each meal. More may be taken as needed.
-
Consult with a physician prior to use if you are pregnant, nursing, taking medications or have a medical condition.