Mineral Supplement - 120 Capsules | Researched Supplements
Mineral supplement, additional treatment in detoxification protocol.
Ingredients
Nutritional Information | ||
Serving Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calcium (as Tricalcium citrate) | 300 mg | * |
Magnesium (as Magnesium malate) | 150 mg | * |
Potassium (as Tripotassium citrate) | 99 mg | * |
Zinc (as Zinc-L-methionine) | 15 mg | * |
Copper (as Copper bisglycinate) | 2 mg | * |
Boron (as Sodium tetraborate decahydrate) | 2 mg | * |
Manganese (as Manganese bisglycinate) | 1 mg | * |
Chromium (as Chromium picolinate) | 187.5 μg | * |
Molybdenum (as Sodium molybdate) | 100 μg | * |
Selenium (as L-Selenomethionine) | 100 μg | * |
* Daily Value not established. |
Dosage & Storage Information
Take 1 - 4 caps per day