Gut Nutrients (Peach Flavour) (Formerly Optimal GI Plus Peach) - 232g | Seeking Health
Why Choose Gut Nutrients?†
• Powerful herb and nutrient blend supports gut health
• L-glutamine supports gut lining health and normal repair
• Supports healthy digestion and bowel motility
Who Needs Gut Nutrients?
Your patient or client's gut health sets the stage for their overall health. Ensuring healthy digestion and absorption of nutrients is also one of the most effective things they can do for their immune function.
An unhealthy gut can contribute to digestive issues such as bloating, constipation, diarrhea, and malabsorption. Moreover, many diseases of modern society are thought to be rooted in a leaky gut.
If intestinal barrier function becomes compromised, it can trigger the ongoing activation of the immune system and inflammation. With over 60% of the immune system located in the gut lining, a healthy digestive system is also critical for immune health.
The gastrointestinal (GI) tract requires more than probiotics to support healthy digestion.
Key Features
Benefits
- May help support healthy intestinal mucosa
- May help support immune health
- May help support normal waste removal
- May help support a healthy digestive system
Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 2 Scoops (7.8 g) | ||||
Servings Per Container: 30 | ||||
Amount Per Serving | %DV | %DV | ||
Calories | 10 | Slippery Elm (Ulmus rubra)(bark) | 250 mg | |
Total Carbohydrates | 1 g | <1%* | Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg |
Dietary Fiber | <1 g | 2%* | Methylsulfonylmethane (MSM) | 250 mg |
Zinc (as Zinc L-Carnosine) | 21 mg | 191% | Stinging Nettle Extract (Urtica dioica)(leaves)(1% silica 2.5 mg) | 250 mg |
Molybdenum (as Molybdenum Glycinate Chelate) | 50 mcg | 111% | Marshmallow (Althaea officinalis)(root) | 200 mg |
L-Glutamine | 1.5 g | * | Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin 40 mg) | 50 mg |
N-Acetyl-D-Glucosamine | 1 g | * | L-Carnosine (from Zinc L-Carnosine) | 76 mg |
Citrus Fiber (from grapefruit) (Citrus paradisi)(whole fruit pectin) | 1 g | * | Glucosamin (from broccoli seed extract) (Brassica oleracea)(seed)(TrueBroc®) | 18 mg |
Deglycyrrhizinated Licorice Extract (Glycyrrhiza glabra)(root)(3% glycyrrhizic acid 15 mg) | 500 mg | * | Superoxide Dismutase (SOD) (from Extramel® Melon Extract) (Cucumis melo)(pulp) | 7 mg (100 IU) |
Aloe vera 200:1 Aqueous Extract (Aloe barbadensis)(leaf gel) | 350 mg | * | ||
Cat's Claw Extract (Uncaria tomentosa)(bark) | 350 mg | * | * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Turmeric Extract (Curcuma longa)(rhizome)(95% curcuminoids 250 mg) | 263.2 mg | * | * Daily Value not established. |
Other Ingredients: Malic acid, natural flavors, and organic monk fruit extract.
Important Information
Children and pregnant or lactating women should consult their healthcare practitioner prior to use of any dietary supplements.
Do not use if tamper seal is damaged.
Consult with a healthcare professional before use if you are undergoing treatment for any medical condition or if you are using any medication(s), including NSAIDs.
Dosage & Storage Information
Blend, shake, or briskly mix two scoops daily in filtered water or beverage of choice, or use as directed by your healthcare professional.
For best results, take away from food. Do not take within 5 hours of bedtime as it may interfere with sleep.